| Organisation/Document | Date Released/Updated | Date Added to Mapping Site |
| Atlantic Council – Securing data in the AI supply chain | September 2025 | May 2026 |
| CISA – Principles for the Secure Integration of Artificial Intelligence in Operational Technology | 3rd December 2025 | May 2026 |
| Central Bank of the UAE – Guidance Note on the Consumer Protection and Responsible Adoption and Use of Artificial Intelligence and Machine Learning by Licensed Financial Institutions in the U.A.E | 11th February 2026 | May 2026 |
| Cloud Security Alliance (CSA) – AI Controls Matrix | 30th October 2025 | May 2026 |
| CoSAI – Model Context Protocol (MCP) Security | 8th January 2026 | May 2026 |
| CoSAI – AI Incident Response Framework | 27th October 2025 | May 2026 |
| CoSAI – Establish Risks and Controls for the AI Supply Chain | 12th June 2025 | May 2026 |
| Cyber Security Council (UAE) – National Cyber Security Policy for Artificial Intelligence | November 2025 | May 2026 |
| Databricks – The Databricks AI Security Framework | February 2025 | May 2026 |
| ENISA – Multilayer Framework for Good Cybersecurity Practices for AI | June 2023 | May 2026 |
| ETSI – EN 304 223 – Securing Artificial Intelligence (SAI); Baseline Cyber Security Requirements for AI Models and Systems | December 2025 | May 2026 |
| ETSI – SAI 002 – Securing Artificial Intelligence (SAI); Data Supply Chain Security | August 2021 | May 2026 |
| ETSI – TR 104 048 – Securing Artificial Intelligence (SAI); Data Supply Chain Security | January 2025 | May 2026 |
| ETSI – TR 104 128 – Securing Artificial Intelligence (SAI); Guide to Cyber Security for AI Models and Systems | May 2025 | May 2026 |
| ETSI – TR 104 222 – Securing Artificial Intelligence; Mitigation Strategy Report | July 2024 | May 2026 |
| ETSI – TS 104 224 – Securing Artificial Intelligence (SAI); Explicability and transparency of AI processing | March 2025 | May 2026 |
| EU – EU AI Act | 13th June 2024 | May 2026 |
| European Commission – Assessment List for Trustworthy Artificial Intelligence (ALTAI) | 17th July 2020 | May 2026 |
| European Commission – Ethics guidelines for trustworthy AI | 8th April 2019 | May 2026 |
| Federal Office for Information Security – AI Security Concerns in a Nutshell | 9th March 2023 | May 2026 |
| Google – Secure AI Framework | 6th October 2025 | May 2026 |
| IBM – IBM Framework for Securing Generative AI | 2024 | May 2026 |
| ICO – Guidance on the AI Auditing Framework – Draft guidance for consultation | 19th February 2020 | May 2026 |
| IETF – Security Requirements for AI Agents | 2nd November 2025 | May 2026 |
| IMDA – Model AI Governance Framework for Agentic AI | 22nd January 2026 | May 2026 |
| METI (Japan) – Governance Guidelines for Implementation of AI Principles | 28th January 2022 | May 2026 |
| MIC/METI (Japan) – AI Guidelines for Business | 19th April 2024 | May 2026 |
| MITRE – ATLAS Framework | 22nd October 2025 | May 2026 |
| MITRE – SAFE-AI | May 2025 | May 2026 |
| Microsoft – Responsible AI Standard | June 2022 | May 2026 |
| Microsoft – Cloud Adoption Framework – Secure AI | 1st June 2025 | May 2026 |
| Model Context Protocol – Security Best Practices | February 2026 | May 2026 |
| Multi Agency – Guidelines for secure AI system development | 27th November 2023 | May 2026 |
| NCSC/NSA/CISA etc – AI Data Security
| May 2025 | May 2026 |
| NIST – AI 100-2e2025: Adversarial Machine Learning
A Taxonomy and Terminology of Attacks and Mitigations | March 2025 | May 2026 |
| NIST – AI 800-1 | January 2025 | May 2026 |
| NIST – AI RMF 1.0 | January 2023 | May 2026 |
| NIST – IR 8596: Cybersecurity Framework Profile for Artificial Intelligence (Cyber AI Profile): NIST Community Profile | 16th December 2025 | May 2026 |
| NIST – SP 800-218A | July 2024 | May 2026 |
| OECD – Due Diligence Guidance for Responsible AI | 26th January 2026 | May 2026 |
| OWASP – AI Exchange | 4th March 2026 | May 2026 |
| OWASP – OWASP Top 10 for Agentic Applications for 2026 | 9th December 2025 | May 2026 |
| OWASP – LLM Top 10 | 18th November 2024 | May 2026 |
| OWASP – OWASP Model Context Protocol (MCP) Top 10 | 12th January 2026 | May 2026 |
| OpenAI – Preparedness Framework | 15th April 2025 | May 2026 |
| OpenAI – Safety Best Practices | February 2026 | May 2026 |
| Personal Data Protection Commission Singapore (PDPC) – Model Artificial Intelligence Governance Framework Second Edition | 21st February 2020 | May 2026 |
| Qatar Central Bank – Artificial Intelligence Guidelines | 2024 | May 2026 |
| SANS – Critical AI Security Guidelines | August 2025 | May 2026 |
| SDAIA (Saudi Arabia) – AI Adoption Framework | 2025 | May 2026 |
| SDAIA (Saudi Arabia) – AI Ethics Principles | 2025 | May 2026 |
| SDAIA (Saudi Arabia) – Generative AI Guidelines | 2025 | May 2026 |
| Smart Dubai (UAE) – AI Ethics Principles & Guidelines | January 2019 | May 2026 |
| TAIBOM – Bringing Trustworthiness to AI-Enabled Systems | 2nd October 2025 | May 2026 |
| U.S. Department of Health & Human Services – Trustworthy AI (TAI) Playbook: Executive Summary | September 2021 | May 2026 |
| UAE Ministry of Cabinet Affairs – The UAE Charter for the Development and Use of Artificial Intelligence | 10th June 2024 | May 2026 |
| World Economic Forum – Presidio AI Framework: Towards Safe Generative AI Models | 2024 | May 2026 |
| Paid-for documents | | |
| CEN/CENELEC – prEN 40000-1-1 | 9th October 2025 | May 2026 |
| CEN/CENELEC – prEN 40000-1-2: Cybersecurity requirements for products with digital elements – Part 1-2: Principles for cyber resilience | 9th October 2025 | May 2026 |
| ISO – 42001:2023 – Information technology — Artificial intelligence — Management system | 2023 | May 2026 |
| ISO/IEC – DIS 24970 | 11th February 2026 | May 2026 |
| ISO/IEC – DIS 27090 | 12th March 2026 | May 2026 |
| ISO/IEC – TR 27091 | 26th February 2026 | May 2026 |
| ISO/IEC – TR 27563:2023 | May 2023 | May 2026 |
| ISO/IEC – TS 42119-2:2025 | November 2025 | May 2026 |
| ISO/IEC – DIS 5181 | 27th February 2026 | May 2026 |